Shane Filan Net Worth | TheRichest
Shane Filan
Birthname Shane Steven Filan Birthdate July 5, 1979 Birthplace Sligo General Hospital, Ireland Height 5' 8" (1.73 m) Education Summerhill College Profession Singer Net worth $3,000,000 Source of Wealth Music Nationality Irish Country Ireland Marital Status Married (Gillian Walsh Filan) Children 3 (Nicole Rose, Shane Peter, Patrick Michael)Quick Links
Shane Steven Filan is a well known Pop singer of Irish descent that has a net worth of $3 million. Born July 5, 1979 in Sligo, Ireland. He started his career as a waiter in his father's Carlton cafe which was located in castle street in Silgo. He had six siblings and was youngest of all in the family.
He received his primary education at Catholic School Summerhill College. He founded his own Irish pop band "Westlife" along with his two partners named Mark Feehily and Kian Egan who were his school friends. The trio is said to have performed at a very young age in grease production of school even before the formation of Westlife.
Michael Jackson, the pop sensation had a lasting influence on Filan. He also took interest in writing as a songwriter for his band. He married his longtime girlfriend Gillian in December 2003.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2011 | Record Sales | Earnings during the Greatest Hits Tour with the Irish boyband, Westlife | $3,133,600 |
2010 | Record Sales | Estimated earnings from the compilation album Greatest Hits with the Irish boyband, Westlife (certified 3x platinum by IRMA and 2x platinum by BPI) | $645,000 |
2009 | Record Sales | Estimated earnings from the album Gravity (certified 2x platinum by IRMA and platinum by BPI) | $388,943 |
2008 | Record Sales | Estimated earnings from the album Where We Are (certified 3x platinum by IRMA, 2x platinum by BPI, and gold by IFPI-SWE and RMNZ) | $672,500 |
2006 | Record Sales | Estimated earnings from the album Back Home (5x platinum by IRMA, 3x platinum by BPI, and gold by IFPI-SWE and RMNZ) | $1,002,500 |
2005 | Record Sales | Estimated earnings from the album The Love Album (certified 10x platinum by IRMA, 3x platinum by BPI and RMNZ, and platinum by ARIA) | $1,295,000 |
2004 | Record Sales | Estimated earnings from the album Face to Face (8x platinum by IRMA, 4x platinum by BPI, platinum by ARIA, and IFPI-SWE) | $2,430,000 |
2004 | Record Sales | Earnings during the No. 1's Tour with the Irish boyband, Westlife | $15,039,200 |
2003 | Ticket Sales | Earnings during the Turnaround Tour with the Irish boyband, Westlife | $21,822,000 |
2003 | Record Sales | Estimated earnings from the album Allow Us to Be Frank (certified 2x platinum by BPI) | $600,000 |
2002 | Record Sales | Estimated earnings from the album Turnaround (certified 2x platinum by BPI and gold by IFPI-SWE) | $670,000 |
2002 | Ticket Sales | Earnings during the Unbreakable Tour with the Irish boyband, Westlife | $22,051,400 |
2001 | Record Sales | Estimated earnings from the compilation album Unbreakable: The Greatest Hits Volume with the Irish boyband, Westlife (certified 6x platinum by BPI, 2x platinum by RMNZ, platinum by IFPI-SWE, and gold by BVMI, IFPI-SWI and NVPI) | $3,218,000 |
2001 | Ticket Sales | Earnings of each member of the Irish boyband, Westlife, during the World of Our Own Tour | $2,881,400 |
2000 | Record Sales | Estimated earnings from the album World of Our Own with the Irish boyband, Westlife (certified 4x platinum by BPI, 2x platinum by RMNZ, platinum by IFPI-SWE, and gold by BVMI, IFPI-AUT, IFPI-SWI and NVPI) | $4,000,000 |
2000 | Ticket Sales | Earnings during the Where Dreams Come True Tour with the Irish boyband, Westlife | $17,355,600 |
1999 | Record Sales | Estimated earnings from the album Coast to Coast with the Irish band, Westlife (certified 9x platinum by PARI, 7x platinum by IRMA, 6x platinum by BPI, 4x platinum by RMNZ, platinum by IFPI-SWE, gold by ARIA, BVMI, IFPI-SWI, RIAJ and NVPI) | $7,000,000 |
1998 | Record Sales | Estimated earnings from the self-titled album Westlife with the Irish boyband, Westlife (certified 15x platinum by IRMA, 5x platinum by BPI and PARI, 2x platinum by RMNZ, platinum by IFPI-SWE, and gold by ARIA and NVPI) | $6,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN70qGYp51dm7atrc1mpZ6sXay8s8DHaA%3D%3D