Fareed Zakaria Net Worth
Fareed Zakaria net worth is
$4 Million
Fareed Zakaria Wiki Biography
Fareed Zakaria was born on the 20th January 1964, in Bombay, Maharashtra, India and is a journalist and writer of non-fiction literature. He has worked as a columnist and editor for Foreign Affairs, Newsweek and TIME. He presents the program “Fareed Zakaria’s GPS” (2008 – present) aired on CNN. Zakaria has been working as a journalist since 1992.
How much is the net worth of Fareed Zakaria? It has been estimated by authoritative sources that the outright size of his wealth is as much as $4 million, as of the data presented in the middle of 2014.
Fareed Zakaria Net Worth $4 Million
To begin with, the boy was raised in Bombay. His mother, Fatima Zakaria, worked on the editorial staff of the Bombay Times and the Sunday edition of the Times of India entitled The Sunday Times. His late father, Rafiq Zakaria, was a politician and writer. Fareed has one sister and two brothers. After high school Zakaria moved to the USA to study history at Yale University. In 1984, he was the president of the debating society of the Yale Political Union. He later graduated from Harvard University in 1993, earning his PhD majoring in International Relations.
From 1992 to 2000, he worked as editor of Foreign Affairs magazine. Zakaria became known when he wrote a cover story entitled “Why They Hate Us”, about the attacks on the 11th September in Newsweek magazine published in October 2001. He was a columnist for the American edition of Newsweek and the editor of the international edition. In 2010, he left Newsweek to work for the magazine TIME. Since 2008, he has presented his own television show “Fareed Zakaria’s GPS”. He has made documentaries aired on HBO.
However, in the summer of 2012, Zakaria was suspended by TIME and CNN on suspicion of plagiarism. Cam Edwards, who works for the National Rifle Association, found out that a column by Zakaria entitled “The Case for Gun Control”, was in part an article which was written by Jill Lepore in the spring of 2012 for The New Yorke. After Zakaria had apologized for this, all his other pieces for TIME and CNN were also checked for plagiarism with negative results, and he returned as a columnist and presenter. Prior to this, he has been involved in other controversies discussing the role of the people who supported the invasion of Iraq (in 2006) as well as during the debate on the Park51 Islamic Centre (in 2010). Regardless, his net worth grew steadily.
Moreover, Zakaria adds to his net worth as an author and editor of books. In 1997, his first book entitled “The American Encounter: The United States and the Making of the Modern World Essays from 75 Years of Foreign Affairs” co-edited with James F. Hoge was published, and a year later, Fareed has released “From Wealth to Power” (1998). All in all, he has written five books; recently, the book “In Defense of a Liberal Education” (2015) was released.
Finally, in the personal life of Zakaria, he is married to Paula Throckmorton, and they have three children.
Full Name | Fareed Zakaria |
Net Worth | $4 Million |
Date Of Birth | January 20, 1964 |
Place Of Birth | Bombay, Maharashtra, India |
Profession | Journalist, Writer, Author, Commentator, Editor, Television producer |
Education | Cathedral and John Connon School, Yale University, Harvard University (1993) |
Nationality | Indian |
Spouse | Paula Throckmorton (m. 1997-) |
Children | Omar, Lila, Sofia |
Parents | Rafiq Zakaria, Fatima Zakaria |
Siblings | Arshad Zakaria, Tasneem Zakaria Mehta |
Nicknames | Fareed Rafiq Zakaria |
http://www.facebook.com/fareedzakaria | |
http://www.twitter.com/fareedzakaria | |
Google+ | http://plus.google.com/117956023123721221491 |
IMDB | http://imdb.com/name/nm1821472 |
Awards | Peabody Award (2012), Padma Bhushan (2010) |
Nominations | News & Documentary Emmy Award for Outstanding Interview (2009, 2013) |
TV Shows | "Foreign Exchange", “Fareed Zakaria's GPS” (2008 – present), Park51 Islamic Centre (in 2010) |
# | Quote |
---|---|
1 | Those urging the U.S. to intervene in Syria are certain of one thing: if we had intervened sooner, things would have been better in that war-torn country. Had the Obama Administration gotten involved earlier, there would be less instability and fewer killings. We would not be seeing, in John McCain's words,' atrocities that are on a scale that we have not seen in a long, long time'. In fact, we have seen atrocities much worse than those in Syria very recently - in Iraq under U.S. occupation, only a few years ago. The U.S. was about as actively engaged in Iraq as is possible, and yet more terrible things happened there than in Syria. All the features of the Syrian civil war that are supposedly the result of U.S. non-intervention also appeared in Iraq despite America's massive intervention there. |
2 | In the days of the Arab Spring, we were all intoxicated by the sight of millions gathered in public squares to protest dictatorial governments. We hoped this would culminate in liberal democracy in the Arab world. Two years later, it's clear the prospects in the region are mixed. It turns out the key is not people power but paper power. The focus should be less on elections and more on constitutions. |
3 | We are creating a vast prisoner underclass in this country, at huge expense, increasingly unable to function in normal society, all in the name of a war we have already lost. If Pat Robertson can admit he was wrong, surely it is not too much to ask the same of America's political leaders. |
4 | The U.S. has 760 prisoners per 100,000 citizens. That's not just many more than in other developed countries but seven to ten times as many. Japan has 63 per 100,000, Germany has 90, France has 96, South Korea has 97, and Britain - with a rate among the highest - has 153. Even developing countries that are well known for their crime problems have a third of U.S. numbers. Mexico has 208 prisoners per 100,000 citizens, and Brazil has 242. The U.S.'s prison population has quadrupled since 1980. So something has happened in in the past thirty years to push millions of people into prison. That something, of course, is the war on drugs. |
Producer
Title | Year | Status | Character |
---|---|---|---|
Vice | TV Series documentary consulting producer - 58 episodes, 2013 - 2017 Consulting Producer - 1 episode, 2016 executive producer - 1 episode, 2013 | ||
VICE Special Report: A House Divided | 2016 | TV Movie documentary consulting producer |
Editorial Department
Title | Year | Status | Character |
---|---|---|---|
Foreign Exchange with Fareed Zakaria | 2005 | TV Series managing editor |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Desert Dancer | 2014 | special thanks | |
Terrorism: City Under Siege | 2005 | TV Movie documentary special thanks | |
Terrorism: Bio Attack | 2005 | TV Movie documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Fareed Zakaria GPS | 2009-2016 | TV Series | Himself - Host / Himself |
The Daily Show | 2001-2015 | TV Series | Himself |
The View | 2015 | TV Series | Himself - Host, Fareed Zakaria GPS |
Conan | 2015 | TV Series | Himself - Guest |
Real Time with Bill Maher | 2005-2015 | TV Series | Himself / Himself - Guest |
The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself - Panelist |
CNN NewsCenter | 2015 | TV Series documentary | Himself / Himself - International Affairs |
New Day | 2015 | TV Series | Himself - Columnist |
CNN Newsroom | 2014 | TV Series | Himself |
Roots: Our Journeys Home | 2014 | TV Movie documentary | Himself |
Last Week Tonight with John Oliver | 2014 | TV Series | Himself |
Piers Morgan Tonight | 2012-2014 | TV Series | Himself |
Vice: The Morning After | 2013 | TV Series | Himself |
Erin Burnett OutFront | 2012 | TV Series | Himself |
Charlie Rose | 1996-2011 | TV Series | Himself - Guest / Himself - Guest Host |
The Tonight Show with Jay Leno | 2011 | TV Series | Himself |
The Naturalized | 2010 | Documentary | Himself |
The Colbert Report | 2005-2008 | TV Series | Himself |
Tavis Smiley | 2008 | TV Series | Himself |
DR2 tema: Året der kommer | 2008 | TV Special | Himself |
This Week | 2005-2006 | TV Series | Himself |
ABC World News Tonight with David Muir | 2006 | TV Series | Himself - Newsweek International |
9/11/03: A Day in the Life of New York | 2005 | TV Movie documentary | Himself |
Foreign Exchange with Fareed Zakaria | 2005 | TV Series | Himself - Host |
The McLaughlin Group | 1999 | TV Series | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | Fareed Zakaria GPS (2008) |
2012 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | Fareed Zakaria GPS (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp%2BYq52VmXq7rcqaqaKZXaOytXnWqKmtoF8%3D